2014 Teams
School | Location |
Academy for Advanced & Creative Learning | Colorado Springs, CO |
Bishop Machebeuf High School * | Denver, CO |
Broomfield High School | Broomfield, CO |
Chaparral High School | Parker, CO |
Collegiate Prep Academy * | Denver, CO |
Dakota Ridge High School * | Littleton, CO |
Denver School of Science & Technology High School * | Denver, CO |
Denver South High School | Denver, CO |
D’Evelyn Junior/Senior High School | Denver, CO |
East High School * | Denver, CO |
Gateway High School | Aurora, CO |
Golden High School | Golden, CO |
Lakewood High School | Lakewood, CO |
Legend High School * | Parker, CO |
Littleton Preparatory Charter School | Littleton, CO |
Manning Middle School * | Golden, CO |
Mountain Vista High School | Highlands Ranch, CO |
New Vista High School * | Boulder, CO |
North Middle School | Aurora, CO |
Rangeview High School | Aurora, CO |
Russell Middle School * | Colorado Springs, CO |
Skyline High School | Longmont, CO |
Skyview Middle School | Colorado Springs, CO |
St. Mary’s Academy * | Englewood, CO |
Standley Lake High School | Westminster, CO |
STEM Academy * | Highlands Ranch, CO |
Thomas Jefferson High School | Denver, CO |
Trinidad Middle School | Trinidad, CO |
Valor Christian High School | Highlands Ranch, CO |
Warren Tech Central | Lakewood, CO |
Wheat Ridge High School | Wheat Ridge, CO |
Woodland Park Middle School | Woodland Park, CO |
* These teams competed in the BEST Award as well as the Robotics Competition.