2016 Teams
School (As of 9/20/16) | School District/City | BEST Award |
Abraham Lincoln HS * | Denver | NO |
Aurora Frontier P-8 * | Aurora | YES |
Aurora Quest MS * | Aurora | NO |
Aurora West College Prep Academy * | Aurora | YES |
Bishop Machebeuf HS | Denver | NO |
Broomfield HS | Boulder Valley | NO |
Columbine MS * | Montrose | NO |
Denver School of Innovation and Sustainable Design HS * | Denver | YES |
DSST Byers MS | Denver | YES |
DSST Cole HS | Denver | YES |
DSST Green Valley Ranch HS | Denver | NO |
DSST Stapleton HS | Denver | YES |
East MS * | Aurora | NO |
Gateway HS | Aurora | NO |
High Tech Early College HS | Denver | NO |
Innovation Center of the St. Vrain Valley Schools | St. Vrain Valley | YES |
Manning MS | Jeffco | YES |
Monarch HS * | Boulder Valley | NO |
Mrachek MS | Aurora | NO |
New Vista HS | Boulder Valley | YES |
Ralston Valley HS | Jeffco | YES |
Skinner MS | Denver | NO |
Skyline HS | St. Vrain Valley | YES |
St. Mary’s Academy MS * | Englewood | YES |
Thomas Jefferson HS | Denver | YES |
Vista Peak Exploratory * | Aurora | NO |
Wheat Ridge HS | Jeffco | NO |
William Smith HS * | Aurora | NO |
* Rookie Schools