2017 Regional Championship Teams
School Name | Team Number | Location | Hub | BEST Award? |
Abraham Lincoln High School | 101 | Denver, CO | RM BEST | YES |
DSST Byers | 108 | Denver, CO | RM BEST | YES |
East High School | 110 | Denver, CO | RM BEST | NO |
Innovation Center of the St. Vrain Valley Schools | 114 | Longmont, CO | RM BEST | YES |
New Vista High School | 117 | Boulder, CO | RM BEST | NO |
Skyline High School | 120 | Longmont, CO | RM BEST | YES |
St Mary’s Academy Middle School | 121 | Englewood, CO | RM BEST | YES |
Thomas Jefferson High School | 123 | Denver, CO | RM BEST | YES |
Chaparral High School | 201 | Parker, CO | FR BEST | YES |
Legend High School | 211 | Parker, CO | FR BEST | YES |
Manning Middle School | 212 | Golden, CO | FR BEST | YES |
Ralston Valley High School | 214 | Arvada, CO | FR BEST | YES |
STEM High School | 215 | Highlands Ranch, CO | FR BEST | YES |
West Jefferson Middle School | 219 | Connifer, CO | FR BEST | YES |
Raton High School | 303 | Raton, NM | SoCo BEST | YES |
Manzanola Jr/Sr High School | 306 | Manzanola, CO | SoCo BEST | YES |
Primero Jr/Sr High School | 308 | Weston, CO | SoCo BEST | YES |
Julesburg High School | 401 | Julesburg, CO | GP BEST | NO |
Peetz Elementary | 402 | Peetz, CO | GP BEST | NO |
Peetz High School | 403 | Peetz, CO | GP BEST | NO |
Peetz Jr High School | 404 | Peetz, CO | GP BEST | NO |
Academy for Advanced and Creative Learning | 501 | Colorado Springs, CO | PP BEST | YES |
Liberty High School | 508 | Colorado Springs, CO | PP BEST | YES |
RM BEST – Rocky Mountain BEST; FR BEST – Front Range BEST;
SoCo BEST – SoCo BEST @ TrinidadState; GP BEST – Golden Plains BEST;
PP BEST – Pikes Peak BEST