Game Awards
1st Place | DSST Byers |
2nd Place | Ralston Valley HS |
3rd Place | Peetz HS |
Robotics Finalist | Legend HS |
BEST Awards
1st Place | Ralston Valley HS |
2nd Place | Skyline HS |
3rd Place | STEM HS |
Special Awards
Founders Award for Creative Design | DSST Byers |
Most Robust Machine | St. Mary’s Academy MS |
Software Design | STEM HS |
Simulink Design | STEM HS |
Craftsmanship | Raton HS |
Sportsmanship | Skyline HS |
Best T-Shirt Design | TIE – Academy for Advanced and Creative Learning & Peetz Jr HS |
Engineering Notebook * | DSST Byers |
Marketing Award * | Academy for Advanced and Creative Learning |
Team Exhibit and Interview Award * | Raton HS |
* To the team with the highest score not placing 1st – 3rd in BEST Award
Congratulations to every team for a fun and exciting competition!