2018 Teams
Rocky Mountain BEST School Sign-up List
RMB Team No. | BRI Team No. | RM BEST Signed Up School (As of 10/21/18) | District/City | BEST Award | Eventbrite Signup |
01 | 1301 | Abraham Lincoln High School | Denver | YES | YES |
02 | 1302 | Aurora Frontier P-8 | Aurora | NO | YES |
03 | 1303 | Aurora Quest | Aurora | NO | YES |
04 | 1304 | Bishop Machebeuf High School | Denver Private | NO | YES |
05 | 1305 | Broomfield High School | Boulder Valley | NO | YES |
06 | 1306 | Columbine Middle School | Montrose | NO | YES |
07 | 1307 | Denver School of Innovation and Sustainable Design | Denver | NO | YES |
08 | 1308 | DSST: Byers | Denver | YES | YES |
09 | 1309 | DSST: Cole High School | Denver | YES | YES |
10 | 1310 | DSST: Stapleton High School | Denver | NO | YES |
11 | 1311 | East Middle School | Aurora | NO | YES |
12 | 1312 | Gateway High School | Aurora | NO | YES |
13 | 1313 | Heath Middle School | Greeley | YES | YES |
15 | 1315 | Monarch High School | Boulder Valley | NO | YES |
16 | 1316 | Montrose High School NJROTC * | Montrose | NO | YES |
17 | 1317 | Mrachek Middle School | Aurora | NO | YES |
18 | 1318 | New Vista High School | Boulder Valley | NO | YES |
19 | 1319 | North Middle School | Aurora | NO | YES |
20 | 1320 | Sacred Heart of Jesus School * | Boulder Private | NO | YES |
22 | 1322 | Skyline High School | St. Vrain Valley | YES | YES |
23 | 1323 | St Mary’s Academy Middle School | Englewood Private | NO | YES |
25 | 1325 | STRIVE Prep – Excel * | Denver | YES | YES |
26 | 1326 | Thomas Jefferson High School | Denver | YES | YES |
27 | 1327 | Westgate Community School | Adams 12 | NO | YES |
28 | 1328 | Westminster High School * | Westminster | NO | YES |
* Rookie Schools