2019 Regional Championship Teams
We are excited to host these teams this year!
# | School Name | Team Name | Location | Hub | BEST Award? |
353 | Salina South HS | Salina South HS Robotics | Salina, KS | KS BEST | |
355 | Kapaun Mt. Carmel Catholic HS | Kapaun Mt. Carmel Catholic HS | Wichita, KS | KS BEST | |
358 | Wichita Home School | Wichita Home School Robotics | Wichita, KS | KS BEST | Yes |
365 | Rose Hill HS | Quark Robotics | Rose Hill, KS | KS BEST | |
370 | Garden City HS | Buff Robotics | Garden City, KS | KS BEST | Yes |
382 | Augusta HS | ARRDCo. | Augusta, KS | KS BEST | Yes |
655 | Alva HS | Technic Gold | Alva, OK | HT BEST | |
656 | Burlington HS | Burlington Robotics | Burlington, OK | HT BEST | Yes |
658 | Lawton Academy of Arts & Sciences | Lawton Academy Robotics Corp. | Lawton, OK | HT BEST | Yes |
1302 | Abraham Lincoln HS | Lancer Robotics | Denver, CO | RM BEST | Yes |
1310 | DSST: Byers | Skybots | Denver, CO | RM BEST | Yes |
1311 | Gateway HS | Gateway HS | Aurora, CO | RM BEST | |
1314 | Monarch HS | Monarch Robotics | Louisville, CO | RM BEST | |
1322 | Skyline HS | Falconbots | Longmont, CO | RM BEST | Yes |
1327 | Thomas Jefferson HS | Sparta Robotica | Denver, CO | RM BEST | |
1402 | Cornerstone Prep | Cornerstone Prep | West Mifflin, PA | GC BEST | Yes |
1403 | CVCA (Cuyahoga Valley Christian Academy) | Royal Technic | Cuyahoga Falls, OH | GC BEST | Yes |
1432 | Franklin Area Jr/Sr HS | N-Ergi | Franklin, PA | GC BEST | |
1607 | Mitchell Christian School | Mitchell Christian School | Mitchell,SD | JR BEST | |
1610 | Northwestern HS | Wildcat Inc. | Mellette, SD | JR BEST | Yes |
1622 | Miller JH/HS | Miller Rustler Robotics | Miller, SD | JR BEST | |
1627 | Webster MS/HS | Webster Area Robocats | Webster, SD | JR BEST | Yes |
1754 | DuBois Area HS | DAHS “ARC-ONE” Robotics | DuBois, PA | PSD BEST | Yes |
1775 | Mentor Christian School | Mentor Christian Robotics | Mentor, OH | PSD BEST | |
1852 | Cardinal Stritch Catholic HS | Cardinal Stritch Robotics | Oregon, OH | FA BEST | Yes |
1854 | Maumee Valley Country Day School | MVHawks Robotics | Toledo, OH | FA BEST | Yes |
1856 | Millstream Career Center | Doomsday Engineering | Findlay, OH | FA BEST | Yes |
1859 | Port Clinton HS | Robo-Skins | Port Clinton, OH | FA BEST | |
1901 | Academy for Advanced and Creative Learning | Back on the Grid | Colorado Springs, CO | FR BEST | |
1905 | D’Evelyn Jr/Sr HS | D’Evelyn Robotics Club | Lakewood, CO | FR BEST | |
1915 | Mountain Vista HS | PeckTech | Highlands Ranch, CO | FR BEST | |
1918 | Ralston Valley HS | Amperobotics | Arvada, CO | FR BEST | Yes |
1920 | STEM School Highlands Ranch HS | Thunder Struck | Highlands Ranch, CO | FR BEST | Yes |
1921 | STEM School Highlands Ranch MS | STEM Voltage | Highlands Ranch, CO | FR BEST | Yes |
1951 | Branson School | Branson Disaster Relief Industries | Branson, CO | SoCo BEST | |
1956 | Swink School | Circuit Breakers | Swink, CO | SoCo BEST | Yes |
1959 | Liberty HS | Lance-Up Robotics | Colorado Springs, CO | SoCo BEST | Yes |
2051 | Julesburg HS | Julesburg HS | Julesburg, CO | GP BEST | |
2052 | Peetz Senior HS | Thoughts and Bots | Peetz, CO | GP BEST | |
2065 | Yuma HS | Yuma HS Robotics | Yuma, CO | GP BEST | Yes |
Hub Legend: FA BEST-Falcon BEST, Bowling Green, OH; FR BEST-Front Range BEST, Highlands Ranch, CO; GC BEST-Grove City College BEST, Grove City, PA; GP BEST-Golden Plains BEST, Julesburg, CO; HT BEST-Heartland BEST, Alva, OK; JB BEST-Jack Barrack Hebrew Academy, Bryn Mawr, PA; JR BEST-Jackrabbit BEST, Brookings, SD; KS BEST-Kansas BEST, Wichita, KS; PSD BEST-Penn State DuBois BEST, DuBois, PA; RM BEST-Rocky Mountain BEST, Denver, CO; SoCo BEST-SoCo BEST @ TrinidadState, Trinidad, CO