2019 Teams
Rocky Mountain BEST School Sign-up List
Team No. | RM BEST Signed Up School (As of 10/24/19) | District/City | BEST Award | Eventbrite Signup |
1301 | 5280 HS * | Denver | YES | |
1302 | Abraham Lincoln HS | Denver | YES | YES |
1303 | All Souls School * | Archdiocese of Denver | YES | YES |
1304 | Aurora Frontier P-8 | Aurora | YES | |
1305 | Aurora Quest | Aurora | YES | |
1306 | Bishop Machebeuf HS | Archdiocese of Denver | YES | |
1307 | Broomfield HS | Boulder Valley | YES | |
1308 | Columbia MS * | Aurora | YES | |
1309 | DMLK Early College * | Denver | YES | |
1310 | DSST: Byers | Denver | YES | YES |
1311 | Gateway HS | Aurora | YES | |
1312 | Good Shepherd School * | Archdiocese of Denver | YES | |
1313 | Holy Trinity School * | Archdiocese of Denver | YES | YES |
1314 | Monarch HS | Boulder Valley | YES | |
1315 | Most Precious Blood School * | Archdiocese of Denver | YES | |
1316 | Mrachek MS | Aurora | YES | |
1317 | New Vista HS | Boulder Valley | YES | |
1318 | Our Lady of Fatima School * | Archdiocese of Denver | YES | |
1319 | Pinnacle Charter HS * | Charter School Institute | YES | |
1320 | Sacred Heart of Jesus School | Archdiocese of Denver | YES | |
1321 | Shrine of St Anne School * | Archdiocese of Denver | YES | |
1322 | Skyline High School | St. Vrain Valley | YES | YES |
1323 | St Peter and Paul School * | Archdiocese of Denver | YES | |
1324 | St Therese School * | Archdiocese of Denver | YES | |
1325 | St Vincent de Paul School * | Archdiocese of Denver | YES | |
1326 | STRIVE Prep – RISE * | Denver | YES | |
1327 | Thomas Jefferson HS | Denver | YES | |
1328 | Valley HS * | Weld County | YES | |
1329 | St Catherine of Siena School (ALTERNATE) * | Archdiocese of Denver | YES |
* Rookie Schools
+ Wait List
ALTERNATE – Competes fully through Practice Day and then competes on Game Day if one of the 28 teams drops out.