2021 Teams
Team No. | RM BEST Registered School (As of 4/12/21) | District/City | BEST Award |
1304 | Aurora Frontier P-8 | Aurora | |
1307 | Broomfield HS | Boulder Valley | |
1311 | Gateway HS | Aurora | |
1312 | Good Shepherd | Archdiocese of Denver | |
1318 | Our Lady of Fatima School | Archdiocese of Denver | |
1324 | St Therese School | Archdiocese of Denver | |
1327 | Thomas Jefferson HS | Denver | |
1328 | Valley HS | Weld County Re-1 | |
1331 | Blessed Miguel Pro Catholic Academy | Archdiocese of Denver |
* Rookie Schools
+ Wait List
ALTERNATE – Competes fully through Practice Day and then competes on Game Day if one of the 28 teams drops out.