2021 Teams
Team No. | RM BEST Registered School (As of 10/13/21) | District/City | BEST Award |
---|---|---|---|
1302 | Abraham Lincoln | Denver | X |
1304 | Aurora Frontier P-8 | Aurora | X |
1307 | Broomfield HS | Boulder Valley | X |
1308 | Columbia MS | Aurora | |
1309 | DMLK Early College | Denver | |
1310 | DSST Byers | Denver | |
1312 | Good Shepherd | Archdiocese of Denver | |
1314 | Monarch HS | Boulder Valley | |
1316 | Mrachek MS | Aurora | |
1317 | New Vista HS | Boulder Valley | |
1318 | Our Lady of Fatima School | Archdiocese of Denver | |
1324 | St Therese School | Archdiocese of Denver | |
1327 | Thomas Jefferson HS | Denver | X |
1328 | Valley HS | Weld County Re-1 | |
1331 | Blessed Miguel Pro Catholic Academy | Archdiocese of Denver | |
* Rookie Schools
+ Wait List
ALTERNATE – Competes fully through Practice Day and then competes on Game Day if one of the 28 teams drops out.