2022 Championship Awards & Results
These awards were presented at this exciting competition!
Game Awards
| Award | School Number & Name | Hub |
| 1st Place | #0358 – Wichita Homeschool | Kansas BEST |
| 2nd Place | #1419 – Mentor Christian School | Grove City College BEST |
| 3rd Place | #0656 – Burlington HS | Heartland BEST |
| 4th Place | #1920 – STEM School Highlands Ranch HS | Front Range BEST |
BEST Awards
| Award | School Number & Name | Hub |
| 1st Place | #0358 – Wichita Homeschool | Kansas BEST |
| 2nd Place | #1403 – Cuyahoga Valley Christian Academy | Grove City College BEST |
| 3rd Place | #1405 – FINS | Grove City College BEST |
Special Awards
| Award | School Number & Name | Hub |
| Most Robust Machine | #1920 – STEM School Highlands Ranch HS | Front Range BEST |
| Founders Award for Creative Design | #1853 – Hamilton Southeast HS | Falcon BEST |
| T-Shirt Design 1st place | #0658 – Lawton Academy of Arts and Sciences | Heartland BEST |
| T-Shirt Design 2nd place | #1405 – FINS | Grove City College BEST |
| Engineering Notebook 1st place* | #0365 – Rose Hill HS | Kansas BEST |
| Engineering Notebook 2nd place* | #1918 – Ralston Valley HS | Front Range BEST |
| Engineering Notebook 3rd place* | #1307 – Broomfield HS | Rocky Mountain BEST |
| Marketing 1st place* | #1865 – Eastwood Schools | Falcon BEST |
| Team Exhibit and Interview 1st place* | #1307 – Broomfield HS | Rocky Mountain BEST |
| Software Development | #1307 – Broomfield HS | Rocky Mountain BEST |
| Kendrick Castillo Memorial Outstanding Student ** | Samson Gryboski #1307 – Broomfield HS | Rocky Mountain BEST |
| Simulink Design | DuBois Area Robotics |
* To the teams with the highest scores not placing 1st – 3rd in BEST Award
** Finalists for the Kendrick Castillo Award
| Kendrick Castillo Memorial Outstanding Student Finalists | School Number and Name | Hub |
| Abigail Farrey | #1405 – FINS | Grove City College BEST |
| Aidrich Gietzen | #1604 – Northern Cass School | Jackrabbit BEST |
| Samson Gryboski | #1307 – Broomfield HS | Rocky Mountain BEST |
| Miles Primas | #1911 – Liberty HS | Front Range BEST |
| Devin Richters | #0370 – Garden City HS | Kansas BEST |
| Trevor Wayman | #0365 – Rose Hill HS | Kansas BEST |




