2022 Teams
Team No. | RM BEST Registered School (As of 11/4/22) | District/City | BEST Award |
---|---|---|---|
1302 | Abraham Lincoln | Denver | |
1304 | Aurora Frontier P-8 | Aurora | |
1307 | Broomfield HS | Boulder Valley | |
1308 | Columbia MS | Aurora | |
1310 | DSST Byers | Denver | |
1311 | Gateway HS | Aurora | |
1312 | Good Shepherd | Archdiocese of Denver | |
1315 | Most Precious Blood | Archdiocese of Denver | |
1316 | Mrachek MS | Aurora | |
1318 | Our Lady of Fatima School | Archdiocese of Denver | |
1324 | St Therese | Archdiocese of Denver | |
1326 | STRIVE Prep – RISE | Denver | |
1327 | Thomas Jefferson HS | Denver | |
1328 | Valley HS | Weld County | |
1331 | Blessed Miguel Pro Academy | Archdiocese of Denver | |
1334 | Bennett School District * | Bennett | |
1335 | Crescent View Academy * | Aurora Private |
* Rookie Schools
+ Wait List
ALTERNATE – Competes fully through Practice Day and then competes on Game Day if one of the 28 teams drops out.