2023 Teams
Team No. | RM BEST Registered School (As of 8/27/23) | District/City | BEST Award |
---|---|---|---|
1302 | Abraham Lincoln | Denver | |
1307 | Broomfield HS | Boulder Valley | |
1308 | Columbia MS | Aurora | |
1310 | DSST Cedar | Denver | |
1311 | Gateway HS | Aurora | |
1312 | Good Shepherd | Archdiocese of Denver | |
1314 | Monarch HS | Boulder Valley | |
1315 | Most Precious Blood | Archdiocese of Denver | |
1316 | Mrachek MS | Aurora | |
1317 | New Vista High School | Boulder Valley | |
1318 | Our Lady of Fatima School | Archdiocese of Denver | |
1326 | Rocky Mountain Prep RISE High School | Denver | |
1328 | Valley HS | Weld County | |
1331 | Blessed Miguel Pro Academy | Archdiocese of Denver | |
1334 | |||
1335 | Crescent View Academy | Aurora Private | |
1336 | St. Clare of Assisi * | Archdiocese of Denver | |
1337 | Liberty HS | Academy D20 | |
1338 | Windsor MS | Weld RE4 |
* Rookie Schools
+ Wait List
ALTERNATE – Competes fully through Practice Day and then competes on Game Day if one of the 28 teams drops out.